
Monthly Recycling Rates
|
Month |
Pounds Recycled |
Savings |
|
June |
21,373 |
$310 |
|
July |
42,714 | $619 |
|
August |
29,962 | $434 |
|
September |
37,855 | $549 |
|
October |
34,712 | $503 |
|
November |
37,246 | $540 |
|
December |
39,221 | $569 |
| January 2009 | 47361 | $687 |
| February | 35,598 | $516 |
| March | 42,660 | $619 |
| April | 43,725 | $634 |
| May | 47,330 | $686 |
| June | 55,190 | $800 |
| July | 67,046 | $972 |
| August | 55,620 | $806 |
| September | 68,760 | $997 |
| October | 61,560 | $892 |
| November | 50,100 | $726 |
| December | 43,767 | $634 |
| January 2010 | 57,950 | $840 |
| February | 44,780 | $649 |
| March | 58,340 | $846 |
| April | ||
| May | 43,610 | $632 |
| June | 45040 | $653 |


